Bearing Series
N22 Series
Cylindrical Roller Bearings · Cylindrical
N22 SeriesCylindrical18 models
| Bearing No. | Main Dimension (mm) | Load Rating (kN) | Allowable Speed (rpm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | rs min | rs1 min | Cr | Cor | Grease | Oil | (Ref.) | |
| N2208 | 40 | 80 | 23 | 1.1 | 1.1 | 58.0 | 62.0 | 8,500 | 10,000 | 0.480 |
| N2209 | 45 | 85 | 23 | 1.1 | 1.1 | 61.5 | 68.0 | 7,600 | 9,000 | 0.520 |
| N2210 | 50 | 90 | 23 | 1.1 | 1.1 | 64.0 | 73.5 | 6,900 | 8,100 | 0.560 |
| N2211 | 55 | 100 | 25 | 1.5 | 1.1 | 75.5 | 87.0 | 6,300 | 7,400 | 0.758 |
| N2212 | 60 | 110 | 28 | 1.5 | 1.5 | 96.0 | 116.0 | 5,800 | 6,800 | 1.040 |
| N2213 | 65 | 120 | 31 | 1.5 | 1.5 | 120.0 | 149.0 | 5,400 | 6,300 | 1.370 |
| N2214 | 70 | 125 | 31 | 1.5 | 1.5 | 119.0 | 151.0 | 5,000 | 5,900 | 1.440 |
| N2215 | 75 | 130 | 31 | 1.5 | 1.5 | 130.0 | 162.0 | 4,700 | 5,500 | 1.520 |
| N2216 | 80 | 140 | 33 | 2.0 | 2.0 | 147.0 | 186.0 | 4,400 | 5,100 | 1.890 |
| N2217 | 85 | 150 | 36 | 2.0 | 2.0 | 170.0 | 218.0 | 4,100 | 4,800 | 2.390 |
| N2218 | 90 | 160 | 40 | 2.0 | 2.0 | 197.0 | 248.0 | 3,900 | 4,600 | 3.040 |
| N2219 | 95 | 170 | 43 | 2.1 | 2.1 | 230.0 | 298.0 | 3,600 | 4,300 | 3.710 |
| N2220 | 100 | 180 | 46 | 2.1 | 2.1 | 258.0 | 340.0 | 3,500 | 4,100 | 4.480 |
| N2222 | 110 | 200 | 53 | 2.1 | 2.1 | 320.0 | 415.0 | 3,100 | 3,700 | 6.430 |
| N2224 | 120 | 215 | 58 | 2.1 | 2.1 | 350.0 | 460.0 | 2,900 | 3,400 | 8.030 |
| N2226 | 130 | 230 | 64 | 3.0 | 3.0 | 380.0 | 530.0 | 2,600 | 3,100 | 10.000 |
| N2228 | 140 | 250 | 68 | 3.0 | 3.0 | 445.0 | 635.0 | 2,400 | 2,800 | 12.600 |
| N2230 | 150 | 270 | 73 | 3.0 | 3.0 | 500.0 | 710.0 | 2,200 | 2,600 | 16.000 |
FAQ
Series & model FAQ
Request a quote for N22 Series
Tell us quantity, seal type, and destination — we typically reply within 24 hours.
Contact Technical Sales