Deep Groove Ball Bearings
Low-friction, high-speed operation for motors, pumps, and gearmotors—open, shielded, or sealed for OEM.
Deep Groove Ball Bearings
Low-friction, high-speed operation for motors, pumps, and gearmotors—open, shielded, or sealed for OEM.
Bearing Overview & Dimensions
产品示意 · 尺寸标注 · 密封形式


Main Dimensions
- dBore (inner diameter)
- DOuter diameter
- BWidth
- rCorner radius (min)
Seal & Shield Types
- Z / ZZMetal shield (single / double)
- RS / 2RSRubber seal (single / double)
- ZX / ZZXShield + snap ring groove variants
| Bearing No. | Main Dimension (mm) | Load Rating (kN) | Max Runout Speed (r/min) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | Radiusr min | Dynamic | Static | Grease | Oil | ||
| 605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.51 | 39,000 | 46,000 | 0.004 |
| 606 | 6 | 17 | 6 | 0.3 | 2.26 | 0.87 | 35,000 | 42,000 | 0.006 |
| 607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 34,000 | 40,000 | 0.008 |
| 608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.40 | 32,000 | 37,000 | 0.012 |
| 609 | 9 | 24 | 7 | 0.3 | 3.17 | 1.66 | 31,000 | 36,000 | 0.014 |
| 6000 | 10 | 26 | 8 | 0.3 | 4.58 | 1.98 | 29,000 | 34,000 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.10 | 2.38 | 26,000 | 30,000 | 0.021 |
| 6002 | 15 | 32 | 9 | 0.3 | 5.58 | 2.85 | 22,000 | 26,000 | 0.030 |
| 6003 | 17 | 35 | 10 | 0.3 | 6.00 | 3.25 | 22,000 | 26,000 | 0.039 |
| 6004 | 20 | 42 | 12 | 0.6 | 9.38 | 5.02 | 18,000 | 21,000 | 0.069 |
| 6005 | 25 | 47 | 12 | 0.6 | 10.00 | 5.85 | 15,000 | 18,000 | 0.080 |
| 6006 | 30 | 55 | 13 | 1.0 | 10.18 | 6.91 | 13,500 | 16,000 | 0.116 |
| 6007 | 35 | 62 | 14 | 1.0 | 12.47 | 8.66 | 12,000 | 14,000 | 0.155 |
| 6008 | 40 | 68 | 15 | 1.0 | 13.10 | 9.45 | 10,000 | 12,000 | 0.185 |
| 6009 | 45 | 75 | 16 | 1.0 | 16.22 | 11.96 | 9,200 | 11,000 | 0.231 |
| 6010 | 50 | 80 | 16 | 1.0 | 16.94 | 12.95 | 8,400 | 9,900 | 0.250 |
| 6011 | 55 | 90 | 18 | 1.1 | 23.28 | 17.86 | 7,600 | 8,900 | 0.362 |
| 6012 | 60 | 95 | 18 | 1.1 | 24.35 | 19.35 | 7,100 | 8,400 | 0.385 |
| 6013 | 65 | 100 | 18 | 1.1 | 30.50 | 25.20 | 6,600 | 7,800 | 0.408 |
| 6014 | 70 | 110 | 20 | 1.1 | 38.80 | 31.60 | 6,100 | 7,200 | 0.602 |
| 6015 | 75 | 115 | 20 | 1.1 | 39.50 | 33.50 | 5,600 | 6,700 | 0.649 |
| 6016 | 80 | 125 | 22 | 1.1 | 47.50 | 40.00 | 5,300 | 6,300 | 0.850 |
| 6017 | 85 | 130 | 22 | 1.1 | 49.50 | 43.10 | 5,000 | 5,900 | 0.890 |
| 6018 | 90 | 140 | 24 | 1.5 | 58.20 | 49.70 | 4,700 | 5,600 | 1.160 |
| 6019 | 95 | 145 | 24 | 1.5 | 60.40 | 53.90 | 4,400 | 5,200 | 1.210 |
| 6020 | 100 | 150 | 24 | 1.5 | 60.50 | 54.20 | 4,300 | 5,100 | 1.250 |
Open, Z / ZZ shields, RS / 2RS seals, and OEM variants available.
Dimensions, seals, and precision grades vary by suffix (e.g. -2RS, -ZZ). Contact us for the full catalog or OEM specifications.
Need Custom Specifications?
We offer dedicated OEM/ODM customization services to meet your specific engineering requirements. Let our technical team provide the perfect solution.
Contact Technical Sales