Tapered Roller Bearings
High combined radial and axial capacity for wheel hubs, construction equipment, and heavy drivelines.
Tapered Roller Bearings
High combined radial and axial capacity for wheel hubs, construction equipment, and heavy drivelines.
Bearing Overview & Dimensions
Product overview · Series summary · Key dimensions

Separable cone (inner ring) and cup (outer ring) assemblies for combined radial and axial loads in spindles, gearboxes, and wheel hubs.
Main Dimensions
- dBore (inner diameter)
- DOutside diameter
- TTotal bearing width
- BInner ring (cone) width
- COuter ring (cup) width
- aEffective load center distance
Mounting & Fillets
- da / dbShaft abutment diameters (min / max)
- Da / DbHousing abutment diameters (max / min)
- ra / rbMax fillet radius (shaft / housing)
- Sa / SbMin shoulder clearance (housing / shaft)
- r / r1Min chamfer (inner / outer ring)
- 302/322Metric ISO series
| Bearing No. | Main Dimension (mm) | Weight (kg) | |||
|---|---|---|---|---|---|
| New | Old | Bored | Outer DiameterD | WidthT | |
| 30202 | 7202E | 15 | 35 | 11.75 | 0.053 |
| 30203 | 7203E | 17 | 40 | 13.25 | 0.079 |
| 30204 | 7204E | 20 | 47 | 15.25 | 0.126 |
| 30205 | 7205E | 25 | 52 | 16.25 | 0.154 |
| 30206 | 7206E | 30 | 62 | 17.25 | 0.231 |
| 30207 | 7207E | 35 | 72 | 18.25 | 0.331 |
| 30208 | 7208E | 40 | 80 | 19.75 | 0.422 |
| 30209 | 7209E | 45 | 85 | 20.75 | 0.474 |
| 30210 | 7210E | 50 | 90 | 21.75 | 0.529 |
| 30211 | 7211E | 55 | 100 | 22.75 | 0.713 |
| 30212 | 7212E | 60 | 110 | 23.75 | 0.904 |
| 30213 | 7213E | 65 | 120 | 24.75 | 1.130 |
| 30214 | 7214E | 70 | 125 | 26.25 | 1.238 |
| 30215 | 7215E | 75 | 130 | 27.25 | 1.332 |
| 30216 | 7216E | 80 | 140 | 28.25 | 1.637 |
| 30217 | 7217E | 85 | 150 | 30.50 | 2.040 |
| 30218 | 7218E | 90 | 160 | 32.50 | 2.473 |
| 30219 | 7219E | 95 | 170 | 34.50 | 3.170 |
| 30220 | 7220E | 100 | 180 | 37.50 | 3.688 |
| 30221 | 7221E | 105 | 190 | 39.50 | 4.500 |
| 30222 | 7222E | 110 | 200 | 41.50 | 5.160 |
| 30224 | 7224E | 120 | 215 | 44.00 | 6.270 |
| 30226 | 7226E | 130 | 230 | 44.50 | 7.430 |
| 30228 | 7228E | 140 | 250 | 46.50 | 8.810 |
| 30230 | 7230E | 150 | 270 | 50.00 | 10.200 |
| 30232 | 7232E | 160 | 290 | 53.00 | 13.300 |
| 30234 | 7234E | 170 | 310 | 56.00 | 16.600 |
| 30236 | 7236E | 180 | 320 | 58.00 | 17.300 |
Metric ISO series (302xx / 303xx / 322xx / 323xx / 320xx / 313xx / 330xx) and inch cone/cup sets per catalog.
Dimensions d, D, T (and B, C for inch sets) per catalog. Contact us for matched cone/cup pairs, clearance, and OEM specs.
Need Custom Specifications?
We offer dedicated OEM/ODM customization services to meet your specific engineering requirements. Let our technical team provide the perfect solution.
Contact Technical Sales