Cylindrical Roller Bearings
High radial capacity with separable races—suited to spindles, motors, and gearboxes under heavy radial load.
Cylindrical Roller Bearings
High radial capacity with separable races—suited to spindles, motors, and gearboxes under heavy radial load.
Bearing Overview & Dimensions


Main Dimensions
- dBore (inner diameter)
- DOuter diameter
- BWidth
Chamfers
- rsInner ring chamfer radius (min)
- r₁sOuter ring chamfer radius (min)
| Bearing No. | Main Dimension (mm) | Load Rating (kN) | Allowable Speed (rpm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | rs min | rs1 min | Cr | Cor | Grease | Oil | (Ref.) | |
| NU204E | 20 | 47 | 14 | 1.0 | 0.6 | 25.7 | 22.6 | 15,000 | 18,000 | 0.122 |
| NU205E | 25 | 52 | 15 | 1.0 | 0.6 | 29.3 | 27.7 | 13,000 | 15,000 | 0.151 |
| NU206E | 30 | 62 | 16 | 1.0 | 0.6 | 39.0 | 37.5 | 11,000 | 13,000 | 0.226 |
| NU207E | 35 | 72 | 17 | 1.1 | 0.6 | 50.5 | 50.0 | 9,500 | 11,000 | 0.327 |
| NU208 | 40 | 80 | 18 | 1.1 | 1.1 | 43.5 | 43.0 | 9,400 | 11,000 | 0.378 |
| NU208E | 40 | 80 | 18 | 1.1 | 1.1 | 55.5 | 55.5 | 8,500 | 10,000 | 0.426 |
| NU209 | 45 | 85 | 19 | 1.1 | 1.1 | 46.0 | 47.0 | 8,400 | 9,900 | 0.432 |
| NU209E | 45 | 85 | 19 | 1.1 | 1.1 | 63.0 | 66.5 | 7,600 | 9,000 | 0.495 |
| NU210 | 50 | 90 | 20 | 1.1 | 1.1 | 48.0 | 51.0 | 7,600 | 9,000 | 0.470 |
| NU210E | 50 | 90 | 20 | 1.1 | 1.1 | 66.0 | 72.0 | 6,900 | 8,100 | 0.540 |
| NU211 | 55 | 100 | 21 | 1.5 | 1.1 | 58.0 | 62.5 | 6,900 | 8,200 | 0.638 |
| NU211E | 55 | 100 | 21 | 1.5 | 1.1 | 82.5 | 93.0 | 6,300 | 7,400 | 0.718 |
| NU212 | 60 | 110 | 22 | 1.5 | 1.5 | 68.5 | 75.0 | 6,400 | 7,600 | 0.818 |
| NU212E | 60 | 110 | 22 | 1.5 | 1.5 | 97.5 | 107.0 | 5,800 | 6,800 | 0.923 |
| NU213 | 65 | 120 | 23 | 1.5 | 1.5 | 84.0 | 94.5 | 5,900 | 7,000 | 1.020 |
| NU213E | 65 | 120 | 23 | 1.5 | 1.5 | 108.0 | 119.0 | 5,400 | 6,300 | 1.210 |
| NU214 | 70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 95.0 | 5,500 | 6,500 | 1.120 |
| NU214E | 70 | 125 | 24 | 1.5 | 1.5 | 119.0 | 137.0 | 5,000 | 5,900 | 1.300 |
| NU215 | 75 | 130 | 25 | 1.5 | 1.5 | 96.5 | 111.0 | 5,100 | 6,000 | 1.230 |
| NU215E | 75 | 130 | 25 | 1.5 | 1.5 | 130.0 | 156.0 | 4,700 | 5,500 | 1.410 |
| NU216 | 80 | 140 | 26 | 2.0 | 2.0 | 106.0 | 122.0 | 4,800 | 5,700 | 1.500 |
| NU216E | 80 | 140 | 26 | 2.0 | 2.0 | 139.0 | 167.0 | 4,400 | 5,100 | 1.670 |
| NU217 | 85 | 150 | 28 | 2.0 | 2.0 | 120.0 | 140.0 | 4,500 | 5,300 | 1.870 |
| NU217E | 85 | 150 | 28 | 2.0 | 2.0 | 167.0 | 199.0 | 4,100 | 4,800 | 2.110 |
| NU218 | 90 | 160 | 30 | 2.0 | 2.0 | 152.0 | 178.0 | 4,300 | 5,000 | 2.300 |
| NU218E | 90 | 160 | 30 | 2.0 | 2.0 | 182.0 | 217.0 | 3,900 | 4,600 | 2.440 |
| NU219 | 95 | 170 | 32 | 2.1 | 2.1 | 166.0 | 195.0 | 4,000 | 4,700 | 2.780 |
| NU219E | 95 | 170 | 32 | 2.1 | 2.1 | 220.0 | 265.0 | 3,600 | 4,300 | 3.020 |
| NU220 | 100 | 180 | 34 | 2.1 | 2.1 | 183.0 | 217.0 | 3,800 | 4,500 | 3.330 |
| NU220E | 100 | 180 | 34 | 2.1 | 2.1 | 249.0 | 305.0 | 3,500 | 4,100 | 3.660 |
| NU221 | 105 | 190 | 36 | 2.1 | 2.1 | 201.0 | 241.0 | 3,600 | 4,300 | 3.950 |
| NU222 | 110 | 200 | 38 | 2.1 | 2.1 | 240.0 | 290.0 | 3,400 | 4,000 | 4.630 |
| NU224 | 120 | 215 | 40 | 2.1 | 2.1 | 260.0 | 320.0 | 3,200 | 3,700 | 5.570 |
| NU224E | 120 | 215 | 40 | 2.1 | 2.1 | 335.0 | 420.0 | 2,900 | 3,400 | 5.970 |
| NU226 | 130 | 230 | 40 | 3.0 | 3.0 | 270.0 | 340.0 | 2,900 | 3,100 | 6.300 |
| NU226E | 130 | 230 | 40 | 3.0 | 3.0 | 365.0 | 455.0 | 2,600 | 3,100 | 6.900 |
| NU228 | 140 | 250 | 42 | 3.0 | 3.0 | 310.0 | 400.0 | 2,700 | 3,100 | 7.880 |
| NU228E | 140 | 250 | 42 | 3.0 | 3.0 | 395.0 | 515.0 | 2,400 | 2,800 | 8.730 |
| NU230 | 150 | 270 | 45 | 3.0 | 3.0 | 345.0 | 435.0 | 2,500 | 2,900 | 9.920 |
| NU230E | 150 | 270 | 45 | 3.0 | 3.0 | 450.0 | 595.0 | 2,200 | 2,600 | 11.000 |
NU, NJ, NUP, and N series with steel or brass cage; EM solid brass cage variants available.
Dimensions, seals, and precision grades vary by suffix (e.g. -2RS, -ZZ). Contact us for the full catalog or OEM specifications.
Need Custom Specifications?
We offer dedicated OEM/ODM customization services to meet your specific engineering requirements. Let our technical team provide the perfect solution.
Contact Technical Sales