Bearing Series
N23 Series
Cylindrical Roller Bearings · Cylindrical
N23 SeriesCylindrical18 models
| Bearing No. | Main Dimension (mm) | Load Rating (kN) | Allowable Speed (rpm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | rs min | rs1 min | Cr | Cor | Grease | Oil | (Ref.) | |
| N2308 | 40 | 90 | 33 | 1.5 | 1.5 | 82.5 | 88.0 | 7,000 | 8,200 | 0.932 |
| N2309 | 45 | 100 | 36 | 1.5 | 1.5 | 99.0 | 104.0 | 6,300 | 7,400 | 1.240 |
| N2310 | 50 | 110 | 40 | 2.0 | 2.0 | 121.0 | 131.0 | 5,700 | 6,700 | 1.670 |
| N2311 | 55 | 120 | 43 | 2.0 | 2.0 | 148.0 | 162.0 | 5,200 | 6,100 | 2.130 |
| N2312 | 60 | 130 | 46 | 2.1 | 2.1 | 169.0 | 188.0 | 4,800 | 5,700 | 2.660 |
| N2313 | 65 | 140 | 48 | 2.1 | 2.1 | 188.0 | 212.0 | 4,400 | 5,200 | 3.200 |
| N2314 | 70 | 150 | 51 | 2.1 | 2.1 | 223.0 | 262.0 | 4,100 | 4,800 | 3.900 |
| N2315 | 75 | 160 | 55 | 2.1 | 2.1 | 258.0 | 300.0 | 3,800 | 4,500 | 4.770 |
| N2316 | 80 | 170 | 58 | 2.1 | 2.1 | 274.0 | 330.0 | 3,600 | 4,200 | 5.670 |
| N2317 | 85 | 180 | 60 | 3.0 | 3.0 | 315.0 | 380.0 | 3,400 | 4,000 | 6.570 |
| N2318 | 90 | 190 | 64 | 3.0 | 3.0 | 325.0 | 395.0 | 3,200 | 3,800 | 7.790 |
| N2319 | 95 | 200 | 67 | 3.0 | 3.0 | 370.0 | 460.0 | 3,000 | 3,500 | 9.020 |
| N2320 | 100 | 215 | 73 | 3.0 | 3.0 | 410.0 | 505.0 | 2,900 | 3,400 | 11.500 |
| N2322 | 110 | 240 | 80 | 3.0 | 3.0 | 605.0 | 790.0 | 2,600 | 3,100 | 16.800 |
| N2324 | 120 | 260 | 86 | 3.0 | 3.0 | 710.0 | 920.0 | 2,400 | 2,800 | 21.100 |
| N2326 | 130 | 280 | 93 | 4.0 | 4.0 | 840.0 | 1130.0 | 2,200 | 2,600 | 26.400 |
| N2328 | 140 | 300 | 102 | 4.0 | 4.0 | 920.0 | 1250.0 | 2,000 | 2,300 | 33.100 |
| N2330 | 150 | 320 | 108 | 4.0 | 4.0 | 1020.0 | 1400.0 | 1,900 | 2,200 | 39.800 |
FAQ
Series & model FAQ
Request a quote for N23 Series
Tell us quantity, seal type, and destination — we typically reply within 24 hours.
Contact Technical Sales