6206-2RS
6206-2RS Deep Groove Ball Bearings in the 6200 Series for OEM/ODM sourcing, replacement selection, and distributor quotes. Key dimensions: 30 mm bore, 62 mm OD, 16 mm width. Ratings: 19.5 kN dynamic load, 11.2 kN static load.
6206-2RS selection notes
Applications
6206-2RS serves 30 mm shafts in industrial motors, pumps, fans, gearboxes, and agricultural equipment where sealed, low-maintenance operation is required.
Interchange
Check the 30 × 62 × 16 mm envelope plus clearance, seal contact, grease, load, and speed before replacing another brand's 6206 sealed bearing.
Options
2RS, ZZ, open, and C3 configurations may be evaluated for OEM or distributor programs. Confirm inspection, marking, packaging, and quantity requirements with the inquiry.
6206-2RS application guides
Key dimensions
- Bore d
- 30 mm
- Outside D
- 62 mm
- Width B
- 16 mm
- Dynamic load Cr
- 19.5 kN
- Static load Cor
- 11.2 kN
- Weight
- 0.199 kg
Catalog dimensions are for the base size. Seal/shield suffixes (Open, Z, ZZ, RS, 2RS) change width and friction but share the same d × D envelope unless noted.
Specifications
| Bearing No. | Main Dimension (mm) | Load Rating (kN) | Max Runout Speed (r/min) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | Radiusr min | Dynamic | Static | Grease | Oil | ||
| 625 | 5 | 16 | 5 | 0.3 | 1.88 | 0.68 | 36,000 | 43,000 | 0.005 |
| 626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.89 | 32,000 | 40,000 | 0.008 |
| 627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.40 | 32,000 | 37,000 | 0.013 |
| 628 | 8 | 24 | 8 | 0.3 | 4.00 | 1.59 | 31,000 | 36,000 | 0.017 |
| 629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.96 | 30,000 | 35,000 | 0.020 |
| 6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.38 | 25,000 | 30,000 | 0.032 |
| 6201 | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 | 22,000 | 26,000 | 0.037 |
| 6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 | 19,000 | 23,000 | 0.045 |
| 6203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 | 18,000 | 21,000 | 0.066 |
| 6204 | 20 | 47 | 14 | 1.0 | 12.80 | 6.65 | 16,000 | 18,000 | 0.106 |
| 6205 | 25 | 52 | 15 | 1.0 | 14.00 | 7.88 | 13,000 | 15,000 | 0.128 |
| 6206 | 30 | 62 | 16 | 1.0 | 19.50 | 11.20 | 11,000 | 13,000 | 0.199 |
| 6207 | 35 | 72 | 17 | 1.1 | 25.70 | 15.40 | 9,800 | 11,000 | 0.287 |
| 6208 | 40 | 80 | 18 | 1.1 | 29.10 | 17.80 | 8,700 | 10,000 | 0.367 |
| 6209 | 45 | 85 | 19 | 1.1 | 32.70 | 20.30 | 6,800 | 9,200 | 0.416 |
| 6210 | 50 | 90 | 20 | 1.1 | 35.10 | 23.30 | 6,400 | 8,500 | 0.462 |
| 6211 | 55 | 100 | 21 | 1.5 | 43.40 | 29.40 | 6,300 | 7,600 | 0.602 |
| 6212 | 60 | 110 | 22 | 1.5 | 52.40 | 36.20 | 5,700 | 6,900 | 0.789 |
| 6213 | 65 | 120 | 23 | 1.5 | 57.20 | 40.10 | 5,400 | 6,400 | 0.990 |
| 6214 | 70 | 125 | 24 | 1.5 | 62.20 | 44.10 | 5,100 | 6,100 | 1.070 |
| 6215 | 75 | 130 | 25 | 1.5 | 67.40 | 48.30 | 4,800 | 5,800 | 1.180 |
| 6216 | 80 | 140 | 26 | 2.0 | 72.70 | 53.00 | 4,500 | 5,400 | 1.400 |
| 6217 | 85 | 150 | 28 | 2.0 | 84.00 | 61.90 | 4,200 | 5,000 | 1.790 |
| 6218 | 90 | 160 | 30 | 2.0 | 95.80 | 71.50 | 4,000 | 4,800 | 2.150 |
| 6219 | 95 | 170 | 32 | 2.1 | 110.00 | 82.80 | 3,800 | 4,500 | 2.620 |
| 6220 | 100 | 180 | 34 | 2.1 | 122.00 | 92.80 | 3,600 | 4,300 | 3.140 |
Models related to 6206-2RS
Series & model FAQ
Request a quote for 6206-2RS
Tell us quantity, seal type, and destination — our initial-response target is one business day.
