Bearing Model
6310-2RS
6310-2RS Deep Groove Ball Bearings in the 6300 Series for OEM/ODM sourcing, replacement selection, and distributor quotes. Key dimensions: 50 mm bore, 110 mm OD, 27 mm width. Ratings: 62 kN dynamic load, 38.3 kN static load.
6310-2RS application guides
Electric Motor BearingsDeep groove ball bearingsThe primary shortlist for general motor radial positions, with sealed, shielded and clearance options to be confirmed.Pump BearingsDeep groove ball bearingsGeneral pump candidates for radial load and moderate axial load, subject to closure, clearance, grease and speed confirmation.
Key dimensions
- Bore d
- 50 mm
- Outside D
- 110 mm
- Width B
- 27 mm
- Dynamic load Cr
- 62 kN
- Static load Cor
- 38.3 kN
- Weight
- 1.082 kg
Catalog dimensions are for the base size. Seal/shield suffixes (Open, Z, ZZ, RS, 2RS) change width and friction but share the same d × D envelope unless noted.
Specifications
6300 SeriesMedium26 models
| Bearing No. | Main Dimension (mm) | Load Rating (kN) | Max Runout Speed (r/min) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | Radiusr min | Dynamic | Static | Grease | Oil | ||
| 635 | 5 | 19 | 6 | 0.3 | 2.34 | 0.89 | 34,000 | 40,000 | 0.005 |
| 636 | 6 | 22 | 7 | 0.3 | 3.35 | 1.40 | 33,000 | 39,000 | 0.008 |
| 637 | 7 | 26 | 9 | 0.3 | 4.60 | 2.00 | 28,000 | 15,000 | 0.024 |
| 638 | 8 | 28 | 9 | 0.3 | 4.60 | 2.00 | 28,000 | 15,000 | 0.024 |
| 639 | 9 | 30 | 10 | 0.6 | 6.10 | 2.70 | 25,000 | 30,000 | 0.035 |
| 6300 | 10 | 35 | 11 | 0.6 | 7.65 | 3.48 | 23,000 | 27,000 | 0.053 |
| 6301 | 12 | 37 | 12 | 1.0 | 9.72 | 5.08 | 20,000 | 24,000 | 0.060 |
| 6302 | 15 | 42 | 13 | 1.0 | 11.50 | 5.42 | 17,000 | 21,000 | 0.082 |
| 6303 | 17 | 47 | 14 | 1.0 | 13.50 | 6.58 | 16,000 | 19,000 | 0.115 |
| 6304 | 20 | 52 | 15 | 1.1 | 15.90 | 7.80 | 14,000 | 17,000 | 0.144 |
| 6305 | 25 | 62 | 17 | 1.1 | 20.60 | 11.30 | 11,000 | 13,000 | 0.219 |
| 6306 | 30 | 72 | 19 | 1.1 | 26.70 | 15.00 | 9,600 | 12,000 | 0.350 |
| 6307 | 35 | 80 | 21 | 1.5 | 33.40 | 19.30 | 8,500 | 10,000 | 0.454 |
| 6308 | 40 | 90 | 23 | 1.5 | 40.70 | 24.00 | 7,700 | 9,200 | 0.639 |
| 6309 | 45 | 100 | 25 | 1.5 | 48.90 | 29.50 | 6,800 | 8,100 | 0.836 |
| 6310 | 50 | 110 | 27 | 2.0 | 62.00 | 38.30 | 6,100 | 7,300 | 1.082 |
| 6311 | 55 | 120 | 29 | 2.0 | 71.60 | 45.00 | 5,600 | 6,700 | 1.370 |
| 6312 | 60 | 130 | 31 | 2.1 | 81.90 | 52.20 | 5,200 | 6,200 | 1.700 |
| 6313 | 65 | 140 | 33 | 2.1 | 92.70 | 59.90 | 4,800 | 5,800 | 2.080 |
| 6314 | 70 | 150 | 35 | 2.1 | 104.00 | 68.20 | 4,500 | 5,400 | 2.520 |
| 6315 | 75 | 160 | 37 | 2.1 | 113.00 | 77.00 | 4,300 | 5,000 | 3.020 |
| 6316 | 80 | 170 | 39 | 2.1 | 123.00 | 86.50 | 4,000 | 4,800 | 3.590 |
| 6317 | 85 | 180 | 41 | 3.0 | 132.00 | 96.50 | 3,800 | 4,500 | 4.230 |
| 6318 | 90 | 190 | 43 | 3.0 | 145.00 | 108.00 | 3,600 | 4,300 | 4.910 |
| 6319 | 95 | 200 | 45 | 3.0 | 157.00 | 122.00 | 3,300 | 3,900 | 5.670 |
| 6320 | 100 | 215 | 47 | 3.0 | 173.00 | 140.00 | 3,200 | 3,700 | 7.000 |
Models related to 6310-2RS
FAQ
Series & model FAQ
Request a quote for 6310-2RS
Tell us quantity, seal type, and destination — our initial-response target is one business day.
