Bearing Series
NOS Series
Rod End Bearings · Male Thread
NOS SeriesMale Thread13 models
| Bearing No. | Main Dimension (mm) | Static | Weight (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d1 | M | d2 | b1 | b2 | h1 | l2 | α≈ | |||
| NOS5 | 5 | M5×0.8 | 18 | 8 | 6 | 33 | 19 | 13° | 4.20 | 0.020 |
| NOS6 | 6 | M6×1 | 20 | 9 | 6.75 | 36 | 22 | 13° | 4.40 | 0.021 |
| NOS8 | 8 | M8×1.25 | 24 | 12 | 9 | 42 | 25 | 13° | 8.00 | 0.031 |
| NOS10 | 10 | M10×1.5 | 28 | 14 | 10.5 | 48 | 29 | 13° | 12.90 | 0.058 |
| NOS12 | 12 | M12×1.75 | 32 | 16 | 12 | 54 | 33 | 13° | 17.00 | 0.092 |
| NOS14 | 14 | M14×2 | 38 | 19 | 13.5 | 60 | 36 | 13° | 24.00 | 0.153 |
| NOS16 | 16 | M16×2 | 40 | 21 | 15 | 66 | 40 | 13° | 28.50 | 0.205 |
| NOS18 | 18 | M18×1.5 | 46 | 23 | 16.5 | 72 | 44 | 13° | 35.00 | 0.280 |
| NOS20 | 20 | M20×1.5 | 50 | 25 | 18 | 78 | 47 | 13° | 40.00 | 0.370 |
| NOS22 | 22 | M22×1.5 | 54 | 28 | 20 | 84 | 51 | 13° | 52.00 | 0.475 |
| NOS25 | 25 | M24×2 | 60 | 31 | 22 | 94 | 57 | 13° | 60.00 | 0.650 |
| NOS28 | 28 | M27×2 | 66 | 35 | 24 | 103 | 62 | 13° | 75.50 | 0.800 |
| NOS30 | 30 | M30×2 | 70 | 37 | 25 | 110 | 66 | 13° | 81.00 | 1.070 |
FAQ
Series & model FAQ
Request a quote for NOS Series
Tell us quantity, seal type, and destination — we typically reply within 24 hours.
Contact Technical Sales