22208CA
22208CA Spherical Roller Bearings in the 222 Series for OEM/ODM sourcing, replacement selection, and distributor quotes. Key dimensions: 40 mm bore, 80 mm OD, 23 mm width. Ratings: 49.8 kN dynamic load, 68.5 kN static load.
22208CA selection notes
Applications
22208CA spherical roller bearings handle shock and misalignment in mining screens, conveyors, and heavy industrial drives.
Interchange
Confirm bore, OD, width, and cage suffix (CA) against competitor 22208 equivalents. Adapter sleeve mounting may apply for tapered-bore variants.
Options
CA brass cage designs are common for this size class. Ask about W33 lubrication groove, clearance, and export packaging.
Key dimensions
- Bore d
- 40 mm
- Outside D
- 80 mm
- Width B
- 23 mm
- Dynamic load Cr
- 49.8 kN
- Static load Cor
- 68.5 kN
- Weight
- 0.55 kg
Catalog dimensions are for the base size. Seal/shield suffixes (Open, Z, ZZ, RS, 2RS) change width and friction but share the same d × D envelope unless noted.
Specifications
| Bearing No. | Main Dimension (mm) | Weight (kg) | Basic load rating (KN) | Max Runout Speed (r/min) | Adapter Sleeve | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | WidthB | Cr | Cor | Grease | Oil | |||
| 22205 | 25 | 52 | 18 | 0.18 | 30.0 | 38.0 | 5,500 | 7,000 | H305 |
| 22206 | 30 | 62 | 20 | 0.30 | 30.5 | 38.2 | 5,300 | 6,700 | H306 |
| 22207 | 35 | 72 | 23 | 0.43 | 45.2 | 59.5 | 4,800 | 6,000 | H307 |
| 22208 | 40 | 80 | 23 | 0.55 | 49.8 | 68.5 | 4,500 | 5,600 | H308 |
| 22209 | 45 | 85 | 23 | 0.59 | 52.2 | 73.2 | 4,000 | 5,000 | H309 |
| 22210 | 50 | 90 | 23 | 0.64 | 52.2 | 73.2 | 3,800 | 4,800 | H310 |
| 22211 | 55 | 100 | 25 | 0.88 | 60.0 | 87.2 | 3,400 | 4,300 | H311 |
| 22212 | 60 | 110 | 28 | 1.19 | 81.8 | 122.0 | 3,200 | 4,000 | H312 |
| 22213 | 65 | 120 | 31 | 1.60 | 88.5 | 128.0 | 2,800 | 3,600 | H313 |
| 22214 | 70 | 125 | 31 | 1.68 | 95.0 | 142.0 | 2,600 | 3,400 | H314 |
| 22215 | 75 | 130 | 31 | 1.75 | 95.0 | 142.0 | 2,400 | 3,200 | H315 |
| 22216 | 80 | 140 | 33 | 2.12 | 115.0 | 180.0 | 2,200 | 3,000 | H316 |
| 22217 | 85 | 150 | 36 | 2.79 | 145.0 | 228.0 | 2,000 | 2,800 | H317 |
| 22218 | 90 | 160 | 40 | 3.78 | 168.0 | 272.0 | 1,900 | 2,600 | H318 |
| 22219 | 95 | 170 | 43 | 4.31 | 212.0 | 322.0 | 1,800 | 2,400 | H319 |
| 22220 | 100 | 180 | 46 | 5.06 | 222.0 | 358.0 | 1,700 | 2,200 | H320 |
| 22222 | 110 | 200 | 53 | 7.40 | 288.0 | 465.0 | 1,500 | 1,900 | H322 |
| 22224 | 120 | 215 | 58 | 9.27 | 342.0 | 565.0 | 1,300 | 1,700 | H3124 |
| 22226 | 130 | 230 | 64 | 11.70 | 408.0 | 708.0 | 1,200 | 1,600 | H3126 |
| 22228 | 140 | 250 | 68 | 14.40 | 478.0 | 805.0 | 1,000 | 1,400 | H3128 |
| 22230 | 150 | 270 | 73 | 18.40 | 508.0 | 875.0 | 950 | 1,300 | H3130 |
| 22232 | 160 | 290 | 80 | 22.30 | 642.0 | 1140.0 | 900 | 1,200 | H3132 |
| 22234 | 170 | 310 | 86 | 28.70 | 720.0 | 1300.0 | 850 | 1,100 | H3134 |
| 22236 | 180 | 320 | 86 | 30.40 | 735.0 | 1370.0 | 800 | 1,000 | H3136 |
| 22238 | 190 | 340 | 92 | 35.60 | 818.0 | 1510.0 | 750 | 950 | H3138 |
| 22240 | 200 | 360 | 98 | 43.90 | 920.0 | 1740.0 | 700 | 900 | H3140 |
| 22244 | 220 | 400 | 108 | 61.70 | 1170.0 | 2220.0 | 630 | 800 | H3144 |
| 22248 | 240 | 440 | 120 | 83.20 | 1250.0 | 2320.0 | 600 | 780 | H3148 |
| 22252 | 260 | 480 | 130 | 105.00 | 1840.0 | 3550.0 | 580 | 730 | H3152 |
| 22256 | 280 | 500 | 130 | 124.00 | 1900.0 | 3600.0 | 560 | 710 | H3156 |
| 22260 | 300 | 540 | 140 | 143.00 | 1990.0 | 3720.0 | 530 | 680 | H3160 |
| 22264 | 320 | 580 | 150 | 175.00 | 2300.0 | 4050.0 | 500 | 600 | H3164 |
| 22272 | 360 | 650 | 170 | 255.00 | 3600.0 | 6100.0 | 450 | 560 | H3172 |
Models related to 22208CA
Series & model FAQ
Request a quote for 22208CA
Tell us quantity, seal type, and destination — our initial-response target is one business day.
