Bearing Model
52208
52208 Thrust Ball Bearings in the 522 Series for OEM/ODM sourcing, replacement selection, and distributor quotes. Key dimensions: 40 mm bore, 68 mm OD. Ratings: 47 kN dynamic load, 98.5 kN static load.
Key dimensions
- Bore d
- 40 mm
- Outside D
- 68 mm
- Width B
- —
- Dynamic load Cr
- 47 kN
- Static load Cor
- 98.5 kN
- Weight
- 0.559 kg
Catalog dimensions are for the base size. Seal/shield suffixes (Open, Z, ZZ, RS, 2RS) change width and friction but share the same d × D envelope unless noted.
Specifications
522 SeriesDouble Direction21 models
| Bearing No. | Main Dimension (mm) | Axial Load | Max Runout Speed (r/min) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | HeightT | Radiusr min | Dynamic | Static | Grease | Oil | ||
| 52202 | 15 | 32 | 22 | 0.6 | 16.6 | 24.8 | 5,000 | 7,100 | 0.085 |
| 52204 | 20 | 40 | 26 | 0.6 | 22.3 | 37.5 | 4,100 | 5,900 | 0.149 |
| 52205 | 25 | 47 | 28 | 0.6 | 27.8 | 50.5 | 3,700 | 5,300 | 0.212 |
| 52206 | 30 | 52 | 29 | 0.6 | 29.3 | 58.0 | 3,400 | 4,900 | 0.252 |
| 52207 | 35 | 62 | 34 | 1.0 | 39.0 | 78.0 | 2,900 | 4,200 | 0.418 |
| 52208 | 40 | 68 | 36 | 1.0 | 47.0 | 98.5 | 2,700 | 3,900 | 0.559 |
| 52209 | 45 | 73 | 37 | 1.0 | 48.0 | 105.0 | 2,600 | 3,700 | 0.634 |
| 52210 | 50 | 78 | 39 | 1.0 | 48.5 | 111.0 | 2,400 | 3,400 | 0.730 |
| 52211 | 55 | 90 | 45 | 1.0 | 69.5 | 159.0 | 2,100 | 3,000 | 1.140 |
| 52212 | 60 | 95 | 46 | 1.0 | 73.5 | 179.0 | 2,000 | 2,800 | 1.250 |
| 52213 | 65 | 100 | 47 | 1.0 | 75.0 | 189.0 | 1,900 | 2,700 | 1.370 |
| 52214 | 70 | 105 | 47 | 1.0 | 76.0 | 199.0 | 1,800 | 2,600 | 1.560 |
| 52215 | 75 | 110 | 47 | 1.0 | 77.5 | 209.0 | 1,800 | 2,600 | 1.670 |
| 52216 | 80 | 115 | 48 | 1.0 | 78.5 | 218.0 | 1,700 | 2,400 | 1.800 |
| 52217 | 85 | 125 | 55 | 1.0 | 95.5 | 264.0 | 1,600 | 2,200 | 2.470 |
| 52218 | 90 | 135 | 62 | 1.1 | 117.0 | 325.0 | 1,400 | 2,000 | 3.260 |
| 52220 | 100 | 150 | 67 | 1.1 | 147.0 | 410.0 | 1,300 | 1,800 | 4.270 |
| 52222 | 110 | 160 | 67 | 1.1 | 153.0 | 450.0 | 1,200 | 1,800 | 4.630 |
| 52224 | 120 | 170 | 68 | 1.1 | 154.0 | 470.0 | 1,200 | 1,700 | 5.360 |
| 52226 | 130 | 190 | 80 | 1.5 | 191.0 | 565.0 | 1,000 | 1,500 | 8.400 |
| 52228 | 140 | 200 | 81 | 1.5 | 193.0 | 595.0 | 980 | 1,400 | 9.050 |
Models related to 52208
FAQ
Series & model FAQ
Request a quote for 52208
Tell us quantity, seal type, and destination — our initial-response target is one business day.
