Bearing Series
514 Series
Thrust Ball Bearings · Single Direction
514 SeriesSingle Direction15 models
| Bearing No. | Main Dimension (mm) | Axial Load | Max Runout Speed (r/min) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | HeightT | Radiusr min | Dynamic | Static | Grease | Oil | ||
| 51405 | 25 | 60 | 24 | 1.0 | 55.5 | 89.5 | 2,600 | 3,700 | 0.330 |
| 51406 | 30 | 70 | 28 | 1.0 | 72.5 | 126.0 | 2,200 | 3,200 | 0.516 |
| 51407 | 35 | 80 | 32 | 1.1 | 87.0 | 155.0 | 1,900 | 2,800 | 0.759 |
| 51408 | 40 | 90 | 36 | 1.1 | 112.0 | 205.0 | 1,700 | 2,500 | 1.082 |
| 51409 | 45 | 100 | 39 | 1.1 | 130.0 | 242.0 | 1,600 | 2,200 | 1.432 |
| 51410 | 50 | 110 | 43 | 1.5 | 158.0 | 310.0 | 1,400 | 2,000 | 1.901 |
| 51411 | 55 | 120 | 48 | 1.5 | 178.0 | 360.0 | 1,300 | 1,800 | 2.530 |
| 51412 | 60 | 130 | 51 | 1.5 | 214.0 | 435.0 | 1,200 | 1,700 | 3.125 |
| 51413 | 65 | 140 | 56 | 2.0 | 232.0 | 495.0 | 1,100 | 1,600 | 3.955 |
| 51414 | 70 | 150 | 60 | 2.0 | 250.0 | 555.0 | 1,000 | 1,500 | 4.865 |
| 51415 | 75 | 160 | 65 | 2.0 | 269.0 | 615.0 | 940 | 1,400 | 5.981 |
| 51416 | 80 | 170 | 68 | 2.1 | 270.0 | 620.0 | 890 | 1,300 | 7.768 |
| 51417 | 85 | 180 | 72 | 2.1 | 288.0 | 685.0 | 840 | 1,200 | 9.166 |
| 51418 | 90 | 190 | 77 | 2.1 | 305.0 | 750.0 | 790 | 1,100 | 11.010 |
| 51420 | 100 | 210 | 85 | 3.0 | 370.0 | 970.0 | 710 | 1,000 | 14.660 |
FAQ
Series & model FAQ
Request a quote for 514 Series
Tell us quantity, seal type, and destination — we typically reply within 24 hours.
Contact Technical Sales