Bearing Series
524 Series
Thrust Ball Bearings · Double Direction
524 SeriesDouble Direction18 models
| Bearing No. | Main Dimension (mm) | Axial Load | Max Runout Speed (r/min) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bored | Outer DiameterD | HeightT | Radiusr min | Dynamic | Static | Grease | Oil | ||
| 52405 | 25 | 60 | 45 | 1.0 | 55.5 | 89.5 | 2,600 | 3,700 | 0.630 |
| 52406 | 30 | 70 | 52 | 1.0 | 72.5 | 126.0 | 2,200 | 3,200 | 1.010 |
| 52407 | 35 | 80 | 59 | 1.1 | 87.0 | 155.0 | 1,900 | 2,800 | 1.440 |
| 52408 | 40 | 90 | 65 | 1.1 | 112.0 | 205.0 | 1,700 | 2,500 | 2.030 |
| 52409 | 45 | 100 | 72 | 1.1 | 130.0 | 242.0 | 1,600 | 2,200 | 2.710 |
| 52410 | 50 | 110 | 78 | 1.5 | 158.0 | 310.0 | 1,400 | 2,000 | 3.560 |
| 52411 | 55 | 120 | 87 | 1.5 | 178.0 | 360.0 | 1,300 | 1,800 | 4.700 |
| 52412 | 60 | 130 | 93 | 1.5 | 214.0 | 435.0 | 1,200 | 1,700 | 6.330 |
| 52413 | 65 | 140 | 101 | 2.0 | 232.0 | 495.0 | 1,100 | 1,600 | 8.030 |
| 52414 | 70 | 150 | 107 | 2.0 | 250.0 | 555.0 | 1,000 | 1,500 | 9.720 |
| 52415 | 75 | 160 | 115 | 2.0 | 269.0 | 615.0 | 940 | 1,400 | 11.800 |
| 52416 | 80 | 170 | 120 | 2.1 | 270.0 | 620.0 | 890 | 1,300 | 14.800 |
| 52417 | 85 | 180 | 128 | 2.1 | 288.0 | 685.0 | 840 | 1,200 | 18.600 |
| 52418 | 90 | 190 | 135 | 2.1 | 305.0 | 750.0 | 790 | 1,100 | 20.800 |
| 52420 | 100 | 210 | 150 | 3.0 | 370.0 | 970.0 | 710 | 1,000 | 28.200 |
| 52422 | 110 | 230 | 166 | 3.0 | 435.0 | 1240.0 | 640 | 920 | 37.800 |
| 52424 | 120 | 250 | 177 | 4.0 | 455.0 | 1340.0 | 590 | 840 | 44.800 |
| 52426 | 130 | 270 | 192 | 4.0 | 520.0 | 1590.0 | 540 | 770 | 60.100 |
FAQ
Series & model FAQ
Request a quote for 524 Series
Tell us quantity, seal type, and destination — we typically reply within 24 hours.
Contact Technical Sales